<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Thread&#187; ux</title>
	<atom:link href="http://www.pixelthread.co.uk/archives/tag/ux/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pixelthread.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 22 Jun 2010 11:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UX London wheel in the big guns</title>
		<link>http://www.pixelthread.co.uk/archives/231</link>
		<comments>http://www.pixelthread.co.uk/archives/231#comments</comments>
		<pubDate>Tue, 19 May 2009 22:09:53 +0000</pubDate>
		<dc:creator>sammenter</dc:creator>
				<category><![CDATA[ux]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.pixelthread.co.uk/?p=212</guid>
		<description><![CDATA[Clearleft have pulled out all the stops for UX London this year and wheeled in the UE heavyweights: Don Norman, Jared Spool, Peter Merholz&#8230; Their conference formula seems to work well &#8211; big names + practical workshops = sold out event. I&#8217;m fortunate enough to have a ticket and I&#8217;m looking forward to talking shop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clearleft.com">Clearleft</a> have pulled out all the stops for <a href="http://uxlondon.com">UX London</a> this year and wheeled in the UE heavyweights: Don Norman, Jared Spool, Peter Merholz&#8230; Their conference formula seems to work well &#8211; big names + practical workshops = sold out event.</p>

<p>I&#8217;m fortunate enough to have a ticket and I&#8217;m looking forward to talking shop with as many people as possible.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelthread.co.uk/archives/231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Path: Sketchboards</title>
		<link>http://www.pixelthread.co.uk/archives/216</link>
		<comments>http://www.pixelthread.co.uk/archives/216#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:29:26 +0000</pubDate>
		<dc:creator>sammenter</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.pixelthread.co.uk/?p=143</guid>
		<description><![CDATA[Thanks for the link Fergus]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iVFTBj_BYy0&amp;hl=en&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/iVFTBj_BYy0&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object>

<p>Thanks for the link <a href="http://www.gomitech.co.uk">Fergus</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelthread.co.uk/archives/216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafting the perfect web form</title>
		<link>http://www.pixelthread.co.uk/archives/215</link>
		<comments>http://www.pixelthread.co.uk/archives/215#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:01:28 +0000</pubDate>
		<dc:creator>sammenter</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.pixelthread.co.uk/?p=129</guid>
		<description><![CDATA[I&#8217;ve been spending lots of time recently designing web forms for a number different sites. All the sites have a huge number of potential users &#8211; one of them already has over a million members. So it&#8217;s critical that these forms are designed as efficiently as possible, both from a business perspective and from a [...]]]></description>
			<content:encoded><![CDATA[<img class="alignnone" style="border: 1px solid black;" src="http://www.lukew.com/img5/webformdesign.gif" alt="Web Form Design" width="217" height="326" />

<p>I&#8217;ve been spending lots of time recently designing web forms for a number different sites. All the sites have a huge number of potential users &#8211; one of them already has over a million members. So it&#8217;s critical that these forms are designed as efficiently as possible, both from a business perspective and from a user&#8217;s perspective.</p>

<p>Initially I was agonising over positioning of labels, positioning of input fields, positioning of buttons, error handling and much more&#8230; Until I came across Luke Wroblewski&#8217;s excellent book: <a href="http://www.lukew.com/resources/web_form_design.asp">Web Form Design: Filling in the Blanks</a>. For anyone working with web forms, there&#8217;s a wealth of useful advice, based on extensive user research.</p>

<p>Some of the useful tips include:</p>
<p>
1. <a href="http://www.lukew.com/resources/articles/web_forms.html">use labels above fields for fastest completion rates</a><br />
2. only use a button on the form for the primary action<br />
3. make all other actions links, to avoid user errors<br />
4. align the primary action button with the left edge of the input fields above &#8211; eye tracking research has shown users follow the line of the left edge of input fields down the page<br />
</p>

<p>Personally I&#8217;d like to have seen some research into the predict address functionality that&#8217;s used across the UK i.e. user enters a post code and house number and the form completes the address. I&#8217;m not convinced it&#8217;s best practice, but it&#8217;s used everywhere here, partly to ensure valid addresses are captured.</p>

<p>Web forms might be an uninspiring subject to read about, but if designing them is part of your craft and you want to be a master craftsman or woman, you need to understand and justify exactly why you are designing them in a particular way. This book will enable you to do just that.</p>

<p><a href="http://www.lukew.com/resources/web_form_design.asp">Web Form Design: Filling in the Blanks</a> is published by the excellent Rosenfeld Media and is available as a physical book or as a PDF download.</p>

<p>P.S. Here&#8217;s a <a href="http://www.vimeo.com/3096727">really good example of how <strong>not</strong> to design a web form</a> (thanks <a href="http://twitter.com/stuartchurch">Stuart</a>).</p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelthread.co.uk/archives/215/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design Pattern Resources</title>
		<link>http://www.pixelthread.co.uk/archives/121</link>
		<comments>http://www.pixelthread.co.uk/archives/121#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:43:33 +0000</pubDate>
		<dc:creator>sammenter</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[design patterns]]></category>

		<guid isPermaLink="false">http://www.pixelthread.co.uk/?p=121</guid>
		<description><![CDATA[Patterns are optimal solutions to common problems. As common problems are tossed around a community and are resolved, common solutions often spontaneously emerge. Eventually, the best of these rise above the din and self-identify and become refined until they reach the status of a Design Pattern. ~ IAwiki.net Given the now ubiquitous use of javascript [...]]]></description>
			<content:encoded><![CDATA[<blockquote>Patterns are optimal solutions to common problems. As common problems are tossed around a community and are resolved, common solutions often spontaneously emerge. Eventually, the best of these rise above the din and self-identify and become refined until they reach the status of a Design Pattern.<br/>
~ <a href="http://www.IAwiki.net">IAwiki.net</a></blockquote>

<p>Given the now ubiquitous use of javascript libraries such as <a href="http://jquery.com/">jquery</a>, <a href="http://www.mootools.net">mootools</a> and <a href="http://developer.yahoo.com/yui/">YUI</a> for rich interactions across the web, design patterns are more important than ever. With numerous options of implementing functionality such as drag and drop, select a date or expanding and contracting a div, using documented design patterns make sure you don&#8217;t re-invent the wheel.</p>

<p>Useful design pattern references include:</p>

<ul>
	<li><a href="http://developer.yahoo.com/ypatterns/index.php">Yahoo Design Pattern Library</a></li>
	<li><a href="http://www.flickr.com/photos/factoryjoe/collections/72157600001823120/">Design Patterns on Flickr</a></li>
	<li><a href="http://uipatternfactory.com/">UI Pattern Library</a></li>
	<li><a href="http://patterntap.com/">Pattern Tap</a></li>
	<li><a href="http://www.ui-patterns.com">UI-patterns</a></li>
	<li><a href="http://konigi.com/interface/latest">Konigi</a></li>
	<li><a href="http://www.flickr.com/photos/morville/collections/72157603785835882/">Search design patterns</a></li>
	<li><a href="http://www.welie.com/patterns/index.php">Welie &#8211; patterns in interaction design</a></li>
</ul>

<p>And for prototype tool of the moment &#8211; <a href="http://www.axure.com/">Axure</a> (thanks for the recommendation <a href="http://www.beatnic.co.uk/">Nic</a>) &#8211; there&#8217;s a <a href="http://www.acleandesign.com/m/ACDAxureTemplate2/Home.html#OnLoadVariable=&amp;PostText=fghd&amp;NumPosts=&amp;RatingMade=&amp;ItemTitle=&amp;CSUM=1">library of design and interaction patterns here</a> and <a href="http://code.google.com/p/axlib/downloads/list">another one on Google Code here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelthread.co.uk/archives/121/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World Usability Day</title>
		<link>http://www.pixelthread.co.uk/archives/109</link>
		<comments>http://www.pixelthread.co.uk/archives/109#comments</comments>
		<pubDate>Mon, 10 Nov 2008 12:38:15 +0000</pubDate>
		<dc:creator>sammenter</dc:creator>
				<category><![CDATA[ux]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.pixelthread.co.uk/?p=109</guid>
		<description><![CDATA[As part of World Usability Day on Thurs 13 Nov, Bristol Usability Group are running a free usability surgery at Pervasive Media Studio offering advice, help and support for any projects that you think could be more user-focused&#8230;]]></description>
			<content:encoded><![CDATA[<p>As part of <a href="http://www.worldusabilityday.org/">World Usability Day</a> on Thurs 13 Nov, <a href="http://bristolusability.ning.com/">Bristol Usability Group</a> are running a <a href="http://bristolusability.ning.com/events/world-usability-day-in-bristol">free usability surgery at Pervasive Media Studio</a> offering advice, help and support for any projects that you think could be more user-focused&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelthread.co.uk/archives/109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox for mobile</title>
		<link>http://www.pixelthread.co.uk/archives/73</link>
		<comments>http://www.pixelthread.co.uk/archives/73#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:11:48 +0000</pubDate>
		<dc:creator>sammenter</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.pixelthread.co.uk/?p=73</guid>
		<description><![CDATA[Firefox Mobile Concept Video from Aza Raskin on Vimeo. &#8220;User experience is the most important aspect of having a compelling mobile product.&#8221; Full details on Aza Raskin&#8217;s blog here]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="241" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=1152218&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="241" src="http://www.vimeo.com/moogaloop.swf?clip_id=1152218&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>
<p>
<a href="http://www.vimeo.com/1152218?pg=embed&amp;sec=1152218">Firefox Mobile Concept Video</a> from <a href="http://www.vimeo.com/user532161?pg=embed&amp;sec=1152218">Aza Raskin</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1152218">Vimeo</a>.</p>
<blockquote>&#8220;User experience is the most important aspect of having a compelling mobile product.&#8221;</blockquote>
<p><a href="http://azarask.in/blog/post/firefox-mobile-concept-video/" target="_blank">Full details on Aza Raskin&#8217;s blog here</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelthread.co.uk/archives/73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;The internet isn’t just for computer users&#8230;&quot;</title>
		<link>http://www.pixelthread.co.uk/archives/67</link>
		<comments>http://www.pixelthread.co.uk/archives/67#comments</comments>
		<pubDate>Wed, 21 May 2008 19:57:55 +0000</pubDate>
		<dc:creator>sammenter</dc:creator>
				<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.pixelthread.co.uk/?p=67</guid>
		<description><![CDATA[&#8230;just like town planning and architecture isn’t just for architects and art lovers, the internet isn’t just for computer users and developers In this article on Boxes and Arrows &#8211; UX Design-Planning Not One-man Show &#8211; there&#8217;s an interesting diagram showing how user experience design fits into the overall design process. Sometimes it&#8217;s hard to [...]]]></description>
			<content:encoded><![CDATA[<img class="alignnone" src="http://www.boxesandarrows.com/assets/custom/484/banda_logo.gif" alt="boxes and arrows logo" />
<blockquote>&#8230;just like town planning and architecture isn’t just for architects and art lovers, the internet isn’t just for computer users and developers</blockquote>
<p>In this article on Boxes and Arrows &#8211; <a href="http://www.boxesandarrows.com/view/ux-design-planning">UX Design-Planning Not One-man Show</a> &#8211; there&#8217;s an interesting diagram showing how user experience design fits into the overall design process.</p>

<p>Sometimes it&#8217;s hard to draw lines between the different elements of design, particularly if you are used to working in small teams.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelthread.co.uk/archives/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Wii Whiteboard</title>
		<link>http://www.pixelthread.co.uk/archives/63</link>
		<comments>http://www.pixelthread.co.uk/archives/63#comments</comments>
		<pubDate>Fri, 09 May 2008 14:00:19 +0000</pubDate>
		<dc:creator>sammenter</dc:creator>
				<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.pixelthread.co.uk/?p=63</guid>
		<description><![CDATA[Johnny Lee demos his amazing Wii Remote hacks, which hack the $40 game piece into a digital whiteboard, a touchscreen, and a head-mounted 3-D viewer.]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="432" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="VE_Player" /><param name="align" value="middle" /><param name="FlashVars" value="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/JOHNNYLEE-2008_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="bgcolor" value="#FFFFFF" /><param name="scale" value="noscale" /><param name="wmode" value="window" /><param name="src" value="http://static.videoegg.com/ted2/flash/loader.swf" /><embed id="VE_Player" type="application/x-shockwave-flash" width="432" height="285" src="http://static.videoegg.com/ted2/flash/loader.swf" wmode="window" scale="noscale" bgcolor="#FFFFFF" allowscriptaccess="always" quality="high" flashvars="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/JOHNNYLEE-2008_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" align="middle"></embed></object>

<p>Johnny Lee demos his amazing Wii Remote hacks, which hack the $40 game piece into a digital whiteboard, a touchscreen, and a head-mounted 3-D viewer.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelthread.co.uk/archives/63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoomability</title>
		<link>http://www.pixelthread.co.uk/archives/33</link>
		<comments>http://www.pixelthread.co.uk/archives/33#comments</comments>
		<pubDate>Sat, 22 Mar 2008 15:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://pixelthread.co.uk/?p=33</guid>
		<description><![CDATA[The importance of images in product description pages has been well documented. A high quality pic can convert someone browsing a site into a customer. As broadband&#8217;s become the norm in the western world, online shops have been getting more adventurous with their use of images. Combined some well written code, product pages are now [...]]]></description>
			<content:encoded><![CDATA[<p>The importance of images in product description pages has been well documented.</p>

<p>A high quality pic can convert someone browsing a site into a customer. As broadband&#8217;s become the norm in the western world, online shops have been getting more adventurous with their use of images.</p>

<p>Combined some well written code, product pages are now giving the user the facility to closely inspect an item before buying. Great from the customer and the commerce perspective.</p>

<p><a href="http://demo.magentocommerce.com/asics-men-s-gel-kayano-xii.html" target="_blank">Magneto product page</a> has a nice image zoomer and <a href="http://www.habitat.co.uk/fcp/product/browse/Corner-unit/978387" target="_blank">Habitat&#8217;s product page</a> has a very tidy mouseover inspection. Probably soon to become the norm across the web. In contrast, the mouseover action on the <a href="http://www.habitat.co.uk/pws/Home.ice" target="_blank">category home pages of Habitat</a> leave me reeling! (<a href="http://wklondon.typepad.com/welcome_to_optimism/2006/07/fail_harder.html" target="_blank">Fail</a> <a href="http://wklondon.typepad.com/welcome_to_optimism/2006/06/embracing_failu.html" target="_blank">harder?</a>)</p>

<p>The bigger online stores are lagging a bit behind in this respect. The ebay interface is still pretty clunky, Amazon&#8217;s product page is hugely cluttered.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelthread.co.uk/archives/33/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
