<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Thread</title>
	<atom:link href="http://www.pixelthread.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelthread.co.uk</link>
	<description>interaction design, information architecture, user experience</description>
	<lastBuildDate>Wed, 04 Jan 2012 17:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>User experience and design articles</title>
		<link>http://www.pixelthread.co.uk/2012/01/user-experience-and-design-articles/</link>
		<comments>http://www.pixelthread.co.uk/2012/01/user-experience-and-design-articles/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:39:27 +0000</pubDate>
		<dc:creator>sammenter</dc:creator>
				<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.pixelthread.co.uk/?p=692</guid>
		<description><![CDATA[In the absence of any insightful Pixel Thread posts for a while, here are some articles and sites I&#8217;ve found interesting or useful over the past year&#8230; Design is becoming a competitive advantage for startups We&#8217;ve worked on two start-up projects this year and on both of these projects it&#8217;s fair to say that: &#8220;Design [...]]]></description>
			<content:encoded><![CDATA[<p>In the absence of any insightful Pixel Thread posts for a while, here are some articles and sites I&#8217;ve found interesting or useful over the past year&#8230;</p>

<p>
<a href="http://venturebeat.com/2011/10/05/design-is-becoming-a-competitive-advantage-for-startups/">Design is becoming a competitive advantage for startups</a><br />
We&#8217;ve worked on two start-up projects this year and on both of these projects it&#8217;s fair to say that: &#8220;Design is no longer considered tactical; instead, it is recognised as a strategic component of the startup process&#8230;&#8221;
</p>

<p><a href="http://www.adaptivepath.com/ideas/the-anatomy-of-an-experience-map">The Anatomy of an Experience Map</a><br />
I love using experience maps to help understand and design different components of a project. Adaptive path do this very well, they say:
&#8220;Experience maps have become more prominent over the past few years, largely because companies are realizing the interconnectedness of the cross-channel experience. It&#8217;s becoming increasingly useful to gain insight in order to orchestrate service touchpoints over time and space.&#8221;</p>

<p><a href="http://isquared.wordpress.com/2011/04/12/interaction-models-for-faceted-search/">Interaction models for faceted search</a><br />
2011 was the year when faceted results became a standard for e-commerce. Faceted search simply means we enable users to refine the results displayed on a page by selecting and de-selecting different facets. <a href="http://www.asos.com/Men/Jackets-Coats/Cat/pgecategory.aspx?cid=3606">Asos do this very well</a>.</p>
</p>

<p><a href="http://appsineducation.blogspot.com/2011/10/12-museums-apps-from-around-world.html">12 Museum Apps from around the World</a><br />
Last year we ran a piece of research for San Jose Museum of Technology to help them design an application where museum exhibit designers can collaborate&#8230; For 2012, how-about some open-source museum apps which can be populated with content by exhibition curators? </p>

<p><a href="http://johnnyholland.org/2011/07/usability-testing-with-children-a-lesson-from-piaget/">Usability testing with children</a><br />
We&#8217;ve run various usability tests with children for Aardman and BBC, this article summarises some of the challenges.</p>

<p><strong>Mobile and responsive design</strong><br />
2011 was the year when mobile design seems to have finally taken hold with organisations understanding and investing in mobile&#8230; For any projects with a web element in 2012, we&#8217;re going to work with responsive designs where the layout and possibly some of the content changes depending on the device you view a site on.
</p>

<p><a href="http://www.lukew.com/ff/entry.asp?1436">Multi-device web design</a><br />
Designing for multiple devices not limited to iPhone and iPad&#8230;
</p>

<p><a href="http://mediaqueri.es/">Showcase of responsive layouts</a><br />
Re-size your browser to preview how these designs work in different devices.</p>

<p><a href="http://www.getelastic.com/ecommerce-mobile-strategy-getting-started/">Ecommerce mobile strategy</a><br />
There are so many options that it&#8217;s important to step back, look the business and marketing strategy, and to determine how mobile fits in at the strategic level.

<p><a href="http://mashable.com/2011/01/26/mobile-app-design-trends/">Mobile app design trends</a><br />
Mobile design is moving at such a pace it can be hard to keep up&#8230;</p>

<p><a href="http://www.getelastic.com/improve-your-sites-ipad-usability-in-1-simple-step/">Improve iPad usability in one simple step</a><br />
If you can combine this stuff with a responsive layout you&#8217;re winning the battle!</p>

<p>P.S. <a href="http://soundcloud.com/planned_obsolescence/tracks">Here&#8217;s some nice music from Beck</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelthread.co.uk/2012/01/user-experience-and-design-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAFTA win for Aardman project</title>
		<link>http://www.pixelthread.co.uk/2011/06/aardman_bafta/</link>
		<comments>http://www.pixelthread.co.uk/2011/06/aardman_bafta/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 10:08:14 +0000</pubDate>
		<dc:creator>sammenter</dc:creator>
				<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.pixelthread.co.uk/?p=670</guid>
		<description><![CDATA[Huge congratulations to Dan Efergan and the team at Aardman for the recent BAFTA award for Wallace &#38; Gromit&#8217;s World of Invention (WOI). For the past couple of years there&#8217;s been lots of buzz around 360 / multi-platform programming, with programme makers and digital producers thinking about how to create productions that can exist on [...]]]></description>
			<content:encoded><![CDATA[<p>Huge congratulations to Dan Efergan and the team at Aardman for the recent BAFTA award for Wallace &amp; Gromit&#8217;s World of Invention (WOI).</p>

<p>For the past couple of years there&#8217;s been lots of buzz around 360 / multi-platform programming, with programme makers and digital producers thinking about how to create productions that can exist on a variety of platforms and make best use of those platforms.</p>

<p>WOI took that bull by the horns by creating a digital experience that was integral the the production. The site hosts a huge amount of extra content designed to encourage people to get hands-on inventing, plus an addictive physics-based flash game.</p>

<p>Pixel Thread worked closely with the team at Aardman on the project &#8211; designing user journeys in relation to the multiplatform experience, prototyping site architecture using the BBC&#8217;s global experience language <a href="http://www.bbc.co.uk/guidelines/gel/">GVL3</a> and running usability tests on the game &#8211; so it&#8217;s great to see the project being recognised by the industry!</p>

<p><a href="http://www.aardman.com/digital/bafta-win-for-aardman-digital/">Here&#8217;s Aardman&#8217;s press release</a> and <a href="http://www.bbc.co.uk/bbcone/wallaceandgromit/">here&#8217;s the finished World of Invention website</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelthread.co.uk/2011/06/aardman_bafta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad online experiences cost money</title>
		<link>http://www.pixelthread.co.uk/2010/09/bad-online-experiences-cost-money/</link>
		<comments>http://www.pixelthread.co.uk/2010/09/bad-online-experiences-cost-money/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 12:41:53 +0000</pubDate>
		<dc:creator>sammenter</dc:creator>
				<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.pixelthread.co.uk/?p=626</guid>
		<description><![CDATA[Retailers may have lost as much as $44 billion last year due to bad online customer experiences, according to a study by by Harris Interactive and Tealeaf. $44 billion?!? The numbers might be questionable, but no doubt the figure would be hugely reduced if user research and usability testing were integrated into design projects as [...]]]></description>
			<content:encoded><![CDATA[<p>Retailers may have lost as much as $44 billion last year due to bad online customer experiences, according to a study by by Harris Interactive and Tealeaf. </p>

<p>$44 billion?!? The numbers might be questionable, but no doubt the figure would be hugely reduced if user research and usability testing were integrated into design projects as standard. After all, simply testing a site with <a href="http://www.useit.com/alertbox/20000319.html">five users</a> will find 80% of usability issues.</p>

<p><a href="http://www.fastcompany.com/1690788/infographic-online-retailers-44-billion-customer-experience-problem">Full article detail and infographic on Fast Company</a>. </p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelthread.co.uk/2010/09/bad-online-experiences-cost-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Thread Awards</title>
		<link>http://www.pixelthread.co.uk/2010/09/pixel-thread-award-winning/</link>
		<comments>http://www.pixelthread.co.uk/2010/09/pixel-thread-award-winning/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 22:01:09 +0000</pubDate>
		<dc:creator>sammenter</dc:creator>
				<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.pixelthread.co.uk/?p=599</guid>
		<description><![CDATA[Some recent accolades for Pixel Thread&#8217;s work&#8230; 1. This site has been awarded site of the day by the hugely respected and followed CSS Awards &#8211; &#8220;the most prestigious websites in the world selected by an international jury of the top designers, agencies, and bloggers&#8221;. Though Pixel Thread&#8217;s already been featured in gallery sites across the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.pixelthread.co.uk/wp-content/uploads/2010/09/Screen-shot-2010-09-16-at-16-September-2010-20.34.251.png">

<p>Some recent accolades for Pixel Thread&#8217;s work&#8230;</p>

<p>1. This site has been awarded <a href="http://www.thecssawards.com/pixel-thread-user-experience-consultancy.html">site of the day</a> by the hugely respected and followed CSS Awards &#8211; &#8220;the most prestigious websites in the world selected by an international jury of the top designers, agencies, and bloggers&#8221;. Though Pixel Thread&#8217;s already been featured in gallery sites across the web, this award means a lot because it&#8217;s voted for by a large jury of established industry figures. Thanks guys! </p>

<p>Credit for the award is equally due to <a href="http://www.bennewman.co.uk">Ben Newman</a>, who created the robot illustration and <a href="http://www.robeam.com">Robeam</a> who crafted the elegant code.</p>

<p>2. Other respected design sites have also featured this site including: <br />
<a href="http://webdesignledger.com/inspiration/45-inspiring-design-agency-websites">Web Design Ledger &#8211; Inspiring agency websites</a>, <a href="http://www.thebestdesigns.com/archive/wood">The Best Designs</a>, <a href="http://cssline.com/">CSS Line</a>, <a href="http://www.cssdrive.com/index.php/main/galleryitem/pixel_thread/">CSS Drive</a>, <a href="http://www.makebetterwebsites.com/2009/10/09/pixel-thread/">Make Better Websites</a>, <a href="http://www.designfridge.co.uk/web-design-inspiration/wood/page/4">Design Fridge</a>, <a href="http://speckyboy.com/2009/12/28/50-creative-examples-of-illustrations-in-web-design/">Specky Boy Design Magazine</a>. If you&#8217;re one of the editors who featured Pixel Thread &#8211; thank you!</p>

<p>3. A large project by <a href="http://www.enableinteractive.co.uk/">Enable</a> earlier this year was a finalist in &#8216;Best Customer Experience&#8217; category at the Billing &#038; OSS World Excellence Awards in Washington. Pixel Thread supplied the UX research and interaction design. It&#8217;s not quite an Oscar, but it&#8217;s great when good work is recognised. Congratulations to the team at Enable.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelthread.co.uk/2010/09/pixel-thread-award-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pervasive Gaming</title>
		<link>http://www.pixelthread.co.uk/2010/06/pervasive-gaming/</link>
		<comments>http://www.pixelthread.co.uk/2010/06/pervasive-gaming/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:45:59 +0000</pubDate>
		<dc:creator>sammenter</dc:creator>
				<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.pixelthread.co.uk/?p=577</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11290693&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11290693&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://www.pixelthread.co.uk/2010/06/pervasive-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution</title>
		<link>http://www.pixelthread.co.uk/2010/05/social-media-revolution/</link>
		<comments>http://www.pixelthread.co.uk/2010/05/social-media-revolution/#comments</comments>
		<pubDate>Sat, 08 May 2010 13:32:00 +0000</pubDate>
		<dc:creator>sammenter</dc:creator>
				<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.pixelthread.co.uk/?p=566</guid>
		<description><![CDATA[Social media is pervasive and touching on more and more elements of our lives &#8211; education, work and play. Last night I listened to an old friend&#8217;s record collection. I haven&#8217;t seen him for over 15 years, but we&#8217;re connected on Facebook and we both use Spotify. Spotify has just added the facility to connect [...]]]></description>
			<content:encoded><![CDATA[<p>Social media is pervasive and touching on more and more elements of our lives &#8211; education, work and play.</p>

<p>Last night I listened to an old friend&#8217;s record collection. I haven&#8217;t seen him for over 15 years, but we&#8217;re connected on Facebook and we both use <a title="Spotify" href="http://www.spotify.com">Spotify</a>. Spotify has just added the facility to connect with your Facebook connections and share music. My friend publishes his &#8216;collection&#8217; and anyone connected can peruse the list.</p>

<p>Recently I&#8217;ve been interviewing teachers about the way their students (11-16) use technology. Almost all the students have mobile phones and the vast majority use Facebook in some format on those phones. In fact 50% of mobile internet traffic in the UK is on Facebook.</p>

<p>In this video, Erik Qualman &#8211; author of Socialnomics &#8211; asks: Is social media a fad or the biggest shift since the industrial revolution?</p>

<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/lFZ0z5Fm-Ng&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lFZ0z5Fm-Ng&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://www.pixelthread.co.uk/2010/05/social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aardman</title>
		<link>http://www.pixelthread.co.uk/2010/03/aardman/</link>
		<comments>http://www.pixelthread.co.uk/2010/03/aardman/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:56:33 +0000</pubDate>
		<dc:creator>sammenter</dc:creator>
				<category><![CDATA[project_noLink]]></category>

		<guid isPermaLink="false">http://www.pixelthread.co.uk/?p=562</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-167"  src="http://www.pixelthread.co.uk/wp-content/uploads/2010/03/aardman.jpg" alt="Aardman" width="275" height="159" />]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-167"  src="http://www.pixelthread.co.uk/wp-content/uploads/2010/03/aardman.jpg" alt="Aardman" width="275" height="159" />]]></content:encoded>
			<wfw:commentRss>http://www.pixelthread.co.uk/2010/03/aardman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Design Concepts</title>
		<link>http://www.pixelthread.co.uk/2010/03/iphone-design-concepts/</link>
		<comments>http://www.pixelthread.co.uk/2010/03/iphone-design-concepts/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:40:44 +0000</pubDate>
		<dc:creator>sammenter</dc:creator>
				<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.pixelthread.co.uk/?p=557</guid>
		<description><![CDATA[Great example of lo-fi paper prototyping &#8211; aka drawing &#8211; from Adaptive Path: Smart.fm iPhone App from Adaptive Path on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Great example of lo-fi paper prototyping &#8211; aka drawing &#8211; from Adaptive Path:</p>

<object width="600" height="450"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5307844&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5307844&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="450"></embed></object><p><a href="http://vimeo.com/5307844">Smart.fm iPhone App</a> from <a href="http://vimeo.com/adaptivepath">Adaptive Path</a> on <a href="http://vimeo.com">Vimeo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelthread.co.uk/2010/03/iphone-design-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the prototype right, the rest will follow</title>
		<link>http://www.pixelthread.co.uk/2010/02/get-the-prototype-right-and-the-rest-will-follow/</link>
		<comments>http://www.pixelthread.co.uk/2010/02/get-the-prototype-right-and-the-rest-will-follow/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:09:36 +0000</pubDate>
		<dc:creator>sammenter</dc:creator>
				<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.pixelthread.co.uk/?p=542</guid>
		<description><![CDATA[Dave Cronin at Cooper writes about the benefits of prototyping: 1. Prototyping improves your designs. Apple are renown for innovative design. They made 100 prototypes of the MacBook prior to production. 2. Prototyping facilitates communication. Project teams have something to focus on and discuss rather than a 200 page document. Designers can explain ideas by [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Cronin at Cooper writes about <a href="http://www.adobe.com/devnet/fireworks/articles/cooper_prototyping.html">the benefits of prototyping</a>:</p>
<p>
1. Prototyping improves your designs. Apple are renown for innovative design. They made 100 prototypes of the MacBook prior to production.<br />
2. Prototyping facilitates communication. Project teams have something to focus on and discuss rather than a 200 page document. Designers can explain ideas by doing rather than talking.<br />
3. Prototypes can be tested with users and refined before the project goes into production &#8211; saving time and money.<br />
4. Prototypes help assess technical feasibility and reduce development time. Development teams can see what they need to build, enabling more accurate quotes and planning.
</p>
<p>Get the prototype right and the rest will follow&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelthread.co.uk/2010/02/get-the-prototype-right-and-the-rest-will-follow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thinking Small</title>
		<link>http://www.pixelthread.co.uk/2010/01/thinking-small/</link>
		<comments>http://www.pixelthread.co.uk/2010/01/thinking-small/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:06:07 +0000</pubDate>
		<dc:creator>sammenter</dc:creator>
				<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.pixelthread.co.uk/?p=536</guid>
		<description><![CDATA[A lot of the time, we &#8211; UX practitioners &#8211; talk about thinking big: how does your project fit in with the bigger picture, how big could this project be, what if &#8211; etc. Well this is just a little post to stand up for thinking small! Attention to detail is a crucial part of [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of the time, we &#8211; UX practitioners &#8211; talk about thinking big: how does your project fit in with the bigger picture, how big could this project be, what if &#8211; etc.</p>

<p>Well this is just a little post to stand up for thinking small! Attention to detail is a crucial part of defining an experience. Get the visuals pixel perfect, <a href="http://bokardo.com/archives/writing-microcopy/">craft concise and useful micro-copy</a>, structure your <a href="http://en.wikipedia.org/wiki/Breadcrumb_(navigation)">crumb trails</a> perfectly and ensure <a href="http://jqueryui.com/demos/">javascript interactions</a> are optimised and efficient and so on etc.</p>

<p>And the inspiration for writing this post? Mission critical stuff: I added a new <a href="http://en.wikipedia.org/wiki/Favicon">favicon</a> to this site : )</p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelthread.co.uk/2010/01/thinking-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

